2024 QB Recruiting Tracker: FBS & FCS Commitments, Top Uncommitted
A guide to the 2024 quarterback recruiting class
Photo courtesy of FloridaGators.com
This page tracks 2024 FBS and FCS quarterback commitments and every QB prospect rated 3-5 stars. The Early Signing Period was Dec. 20-22, 2023 with the regular signing period Feb. 7-April 1, 2024.
Subscribers get exclusive QB recruiting and transfer scoops sent to your inbox every week, along with the latest inside every FBS and FCS quarterback room. You’ll also get access to everything on the site including the following updated QB trackers:
Email GunslingerBuzz@gmail.com or DM on Twitter with news tips.
Top Uncommitted QBs
Players are sorted by their highest star rating on 247Sports, On3 and Rivals, followed by alphabetical.
*indicates the prospect is listed at a non-QB position by at least one of the recruiting ranking sites
⭐⭐⭐
Christopher Cooper (CA)
Dominic Ingrassia (CA)
Kamari McClellan (AL)
Jackson Jensen (FL)
Edward Ma (CA)
Landon O’Connell (OH)
Brady Shaffer (CA)
Tyler Soles (CA)
FBS QB Commits
⭐⭐⭐⭐⭐
Luke Kromenhoek (GA) | Florida State
DJ Lagway (TX) | Florida
Air Noland (GA) | Ohio State
Dylan Raiola (GA) | Nebraska
Julian Sayin (CA) | Ohio State
⭐⭐⭐⭐
Judd Anderson (GA) | Miami
Tyler Aronson (FL) | SMU
Cedrick Bailey Jr. (FL) | NC State
Blake Barnett (CA) | Kansas State
Davi Belfort (FL) | Virginia Tech
Cutter Boley (KY) | Kentucky
Elijah Brown (CA) | Stanford
CJ Carr (MI) | Notre Dame
Tyler Cherry (IN) | Indiana
Marcos Davila (TX) | Purdue
Dermaricus Davis (CA) | UCLA
Jadyn Davis (NC) | Michigan
Ethan Grunkemeyer (OH) | Penn State
Will Hammond (TX) | Texas Tech
Michael Hawkins (TX) | Oklahoma
Hauss Hejny (TX) | TCU
Colin Hurley (FL) | LSU
KJ Jackson (AL) | Arkansas
Anthony Maddox (MS) | Ole Miss
Jake Merklinger (GA) | Tennessee
Mabrey Mettauer (TX) | Wisconsin
Luke Moga (AZ) | Oregon
Miles O’Neill (NJ) | Texas A&M
Trey Owens (TX) | Texas
Aaron Philo (GA) | Georgia Tech
Ryan Puglisi (CT) | Georgia
Dante Reno (MA) | South Carolina
*James Resar (FL) | Iowa
AJ Surace (NJ) | Rutgers
Michael Van Buren (MD) | Mississippi State
Walker White (AR) | Auburn
Demond Williams Jr. (AZ) | Washington
Isaac Wilson (UT) | Utah
⭐⭐⭐
Deuce Adams (TX) | Louisville
Micah Alejado (NV) | Hawaii
Kaleb Annett (CA) | Boise State
DJ Bailey (TX) | Sam Houston State
*Deyon Batiste (TX) | Wyoming
Daniel Beale (LA) | Louisiana
Nate Bennett (CA) | Baylor
Ryan Boe (IL) | Northwestern
Logan Borodychuk (MI) | Central Michigan
Jayden Bradford (FL) | Liberty
Elijah Brody (NM) | New Mexico
EJ Caminong (WA) | Cal
Timothy Carpenter (OH) | Tulsa
Evans Chuba (FL) | Washington State
EJ Colson (GA) | UCF
Alonzo Contreras (CA) | San Jose State
Darius Curry (CA) | Colorado State
JD Davis II (GA) | Western Michigan
Clayton Dees (FL) | FIU
Drew Devillier (TX) | Rice
Chris Dietrich (LA) | Temple
Jacob Drackett (FL) | Air Force
Julian Dugger (PA) | Pitt
Dylan Dunn (KS) | BYU
Alex Erby (PA) | Navy
JC Evans (TX) | James Madison
Abe Fenwick (WV) | West Virginia
Josh Flowers (AL) | Arkansas State
Roman Gagliano (AL) | Middle Tennessee
Colter Ginn (GA) | Georgia
Jadyn Glasser (FL) | Central Michigan
Aidan Glover (TN) | Missouri
*Karson Gordon (TX) | UCLA
Thomas Gotkowski (IN) | Miami (OH)
Kallen Gutridge (OR) | Oregon State
AJ Hairston (FL) | UMass
Drew Hall (CT) | Navy
Henry Hasselbeck (MA) | UCLA
Jeremy Hecklinski (GA) | Wake Forest
Quinn Henicle (GA) | Old Dominion
Jared Hollins (AL) | South Alabama
Brad Jackson (TX) | Texas State
Trever Jackson (FL) | Florida State
Ryland Jessee (CA) | Michigan State
Samaj Jones (PA) | Cincinnati
Daniel Kaelin (NE) | Nebraska
Paul Kessler (CA) | Florida
Graham Knowles (TX) | Georgia Tech
Drake Lindsey (AR) | Minnesota
JacQai Long (OH) | Marshall
Boone Lourd (CA) | Virginia
Noah Lugo (TX) | BYU
Arrington Maiden (TX) | Memphis
*TC Manumaleuna (OR) | Oregon
Luke Marble (GA) | Northern Illinois
Isaiah Marshall (MI) | Kansas
Khristian Martin (VA) | Maryland
Andrew Maushardt (CA) | Cal
Arrington “AJ” Watkins (GA) | Jacksonville State
Cash McCollum (TX) | North Texas
Caleb McCreary (AL) | Troy
Brady McDonough (AZ) | Navy
Alberto Mendoza (FL) | Indiana
Michael Merdinger (FL) | North Carolina
Alessio Milivojevic (IL) | Michigan State
*Ethan Minter (VA) | Virginia
Connor Moberly (IA) | Iowa State
Johnathan Montague Jr. (NC) | Boston College
DJ Moore (FL) | Coastal Carolina
Whit Muschamp (TN) | Vanderbilt
Gael Ochoa (TX) | UNLV
Danny O’Neil (IN) | San Diego State
Kalieb Osborne (MI) | Toledo
Tucker Parks (TX) | Western Kentucky
Trey Petty (MS) | Illinois
JP Pickles (FL) | UTEP
Adrian Posse (FL) | UAB
Deshawn Purdie (MD) | Charlotte
Lance Reynolds (UT) | BYU
Mason Reynolds (IN) | Western Michigan
Anthony Rezac (NE) | Notre Dame
Brayden Roggow (OH) | Akron
Lucas Scheerhorn (TX) | Kennesaw State
Maealiuaki Smith (CA) | Oklahoma State
*Shay Smith (TX) | UTEP
Jonny Sorensen (IN) | Bowling Green
Jeremy St-Hilaire (TN) | Vanderbilt
Jace Stuckey (IN) | Eastern Michigan
Jack Stupin (CA) | USC
*Carson Su’esu’e (CA) | BYU
Kellen Tasby (TX) | Tulane
Marcelis Tate (FL) | USF
Parker Threatt (CA) | San Diego State
Rodney Tisdale Jr. (FL) | Western Kentucky
Riley Trujillo (FL) | UCF
Cole Watson (TX) | Louisiana Tech
Enoch Watson (AZ) | BYU
Cole Welliver (TX) | UConn
John White (MS) | Southern Miss
Jakhari Williams (GA) | Syracuse
Khalil Wilkins (MD) | West Virginia
Matthew Wilson (SC) | Appalachian State
Anthony Wolter (CA) | Nevada
Brendan Zurbrugg (OH) | Oklahoma
Bryce Clavon (GA) | Georgia (baseball)
Tyler Wentworth (CA) | Clemson (baseball)
⭐⭐
Jackson Blake (UT) | New Mexico
Navi Bruzon (AZ) | Arizona State
Tyler Budge (NC) | Georgia Southern
Wondame Davis Jr. (TX) | UTEP
Jackson Gutierrez (TX) | Navy
Jeremiah Finaly (CA) | Minnesota
Brody Fortunati (CA) | Air Force
Jackson King (KS) | Air Force
Luke Knight (FL) | Army
CJ Lee (CA) | San Jose State
Godspower Nwawuihe (TX) | Army
Charles Robinson Jr. (TN) | Navy
Milos Spasojevic (MN) | Wisconsin
Elijah Tillery (NC) | NC State
Jake Tiryakioglu (WA) | Washington State
Nehemiah Vann (FL) | Army
UNRATED
Sam Altmann (LA) | Louisiana
Ethan Anderson (SC) | Clemson
Ben Bastek (GA) | North Carolina
John David Black (TX) | East Carolina
Alexander Brady (VA) | Virginia
Mason Bray (AZ) | Arizona
Holden Brown (CT) | Old Dominion
Dagan Bruno (LA) | Tulane
Tanner Bushee (VT) | Charlotte
Major Cantrell (OK) | Iowa State
Preston Clemmer (GA) | Kennesaw State
Ty Collins (TN) | Arkansas State
John Cooper (AL) | Alabama
Cortney Davis (MD) | Marshall
Bodie Derrer (IN) | Ball State
JP Doyle (WI) | Navy
Dallas Dunn (SC) | Navy
Knox Dyson (OK) | LSU
Joseph Federer (MO) | Kent State
Jimmy Francis (TX) | South Carolina
Peyton Gay (FL) | Texas A&M
Patrick Grusser (NJ) | Syracuse
Griffin Hanson (AL) | Alabama
Ryder Hayes (TX) | Oregon
Jett Hilding (IL) | Kent State
Hudson Hutcheson (TX) | Kansas State
Zachary Jackson (LA) | Louisiana Tech
Cam Jennings (AL) | UAB
Roman Jensen (PA) | Maryland
Murdolph Jones (FL) | USF
Aidan Karsh (FL) | Marshall
Carson Kitchel (IN) | Purdue
Paxton Land (TX) | Texas A&M
Michael Landolfi (MA) | Boston College
*Drew Larson (IA) | Iowa
Tyler Laskaris (GA) | Arizona State
Chase Massey (WV) | Marshall
Dylan Mayers (FL) | Texas A&M
DJ Mazzone (FL) | North Carolina
Drew Mestemaker (TX) | North Texas
AJ Miller (NY) | Syracuse
Ty Miller (NC) | Arkansas State
Andres Miyares Jr. (FL) | North Carolina
*DJ Murray (FL) | Georgia State
Hunter Najm (CA) | Washington State
Matthew Papas (OH) | Ohio
Will Perry (CT) | UMass
Lincoln Philyaw (TX) | Texas State
Rocco Rainone (NY) | Rutgers
Nate Rogers (AL) | UAB
Kurt Rossner (CO) | San Diego State
Nick Rubino (FL) | Wake Forest
Robert Shockey (WV) | NC State
Myles Slade (DC) | Navy
Caleb Smith (CT) | UConn
Nikao Smith (FL) | Miami
Bode Soukup (NE) | Nebraska
Michael Southern (TX) | UTEP
Danny Stoddard (OH) | Cincinnati
Liam Szarka (CO) | Air Force
Parker Thompson (TX) | Air Force
Ruel Tomlinson (OH) | Kent State
Trey Townsend (GA) | Georgia Southern
Jake Tripptree (NY) | UConn
Michael Valentino (FL) | Florida Atlantic
Tom von Grote (TX) | North Texas
Rodge Waldrop (GA) | Georgia State
Alex Walker (NC) | Coastal Carolina
Dashiell Weaver (CA) | Fresno State
Trey Whirley (FL) | Toledo
Hudson Wilharm (NC) | North Carolina
Aaron Williams (FL) | Florida
Garret Wilson (OK) | Oklahoma State
Sean Winton (IL) | Northwestern
Lawrence Wright IV (FL) | Florida
Ryan Zimmerman (IN) | Louisville
FCS QB Commits
⭐⭐⭐
Luke Baker (CA) | Sacramento State
Holden Bea (WA) | Idaho
Mikal Davis (PA) | Delaware State
Byron Eaton (TX) | Grambling State
Neko Fann (GA) | Mercer
Talon Fisher (OH) | Gardner-Webb
Luke Flowers (ID) | Montana
Braden Graham (TN) | Holy Cross
Jamar Graham (GA) | Alabama A&M
Eric Handley (AL) | Wofford
Davis Harsin (AL) | Idaho State
Trey Hedden (FL) | Furman
Jack Johnson (UT) | Georgetown
Sam Kaiser (MO) | Harvard
*Rocco Koch (WA) | Idaho
Tyson Line (CA) | Southern Utah
Malachi Marshall (SC) | Stony Brook
Christopher Martin (GA) | Alcorn State
Ty McCutcheon (HI) | Utah Tech
Dylan Mills (CA) | Villanova
Cru Newman (OR) | Portland State
Jim Ogle (AL) | Murray State
Cody Pagach (TN) | West Georgia
Jack Patterson (MS) | Central Arkansas
Caden Pinnick (CA) | UC Davis
Caleb Sanchez (CA) | Columbia
Jake Schakel (WA) | Eastern Washington
Zach Sims (AL) | Alabama State
Karson Siqueiros-Lasky (FL) | Penn
Brett Spencer (ID) | Idaho State
Jack Stanton (GA) | Houston Christian
Jack Stevens (CA) | Wagner
Jackson Stevens (UT) | Southern Utah
Braden Streeter (TN) | Delaware
Daveon Superales (WA) | Montana State
Ethan Terrell (TX) | Jackson State
Brenton Toles III (MD) | Hampton
Noah Trigueros (AZ) | Dartmouth
*Winston Watkins (MD) | Towson
Asher Weiner (CO) | Princeton
Bryan Wilson (CA) | Campbell
Damon Wrighster (CA) | UC Davis
⭐⭐
Robert “Pops” Battle (IL) | Lindenwood
Jake Bianchi (CA) | Northern Colorado
Quinn Boyd (CA) | Stony Brook
Marcus Brown (IL) | Valparaiso
CJ Ceron (CA) | San Diego
Bradyn Fleharty (OH) | Yale
Tyler Gee (AR) | Robert Morris
DJ Gordon (IN) | Harvard
Haden Klees (FL) | Samford
Elijah Leonard (MO) | Missouri State
Antwon McKay Jr. (MO) | Western Illinois
Cale McThenia (IL) | Northern Iowa
Ryan Oliver (OR) | Samford
*Blake Palladino (CO) | Northern Colorado
Lucas Razore (WA) | Cal Poly
Thomas Rosso (CA) | Fordham
Chase Spellman (WI) | Tennessee State
Tyrese Smith (NV) | Portland State
Poochie Snyder (OH) | Sacred Heart
Jack Sulik (WI) | North Dakota
Frankie Weaver (MD) | Monmouth
Johnny Weber (IL) | Southeast Missouri State
Connor Wolf (MI) | Eastern Illinois
UNRATED
Leighton Adams (TX) | Abilene Christian
Michael Adams (TX) | Prairie View A&M
Battle Alberson (FL) | Chattanooga
Kael Alexander (FL) | Stetson
Jarrin Alley (IN) | Butler
Charlie Arvanigian (MA) | Stonehill
Carter Barnes (PA) | Texas Southern
Deuce Barrington (TX) | Prairie View A&M
Vinson Berry (GA) | Norfolk State
Nate Blair (FL) | Western Carolina
Thomas Buchanan (MT) | Montana State
Anthony Budak (OH) | Mercyhurst
Eddie Buehler (RI) | Maine
Casey Bullock (OH) | Davidson
Jace Bullock (KY) | Eastern Kentucky
Robbie Carcich (NJ) | Monmouth
Cole Carpenter (KY) | Eastern Kentucky
Noah Carpenter (ME) | Maine
Gunner Chenier (TX) | Stetson
*Landen Clark (VA) | Elon
Austin Cline (OH) | Dayton
Conlee Crossno (KY) | Murray State
JoJo Crump (TN) | VMI
Will Currid (NY) | Brown
Jake Curry (IL) | Southern Illinois
Mills Dawson (LA) | Western Illinois
Dillion Day (CA) | Drake
Nahseem Deas (NY) | Bethune-Cookman
Brady Driver (TX) | Lamar
Drew Eason (MA) | Stonehill
Jared Echols (GA) | Charleston Southern
Ty Engle (TN) | Presbyterian
Ty Fein (MA) | Harvard
Drake Fisher (TN) | Presbyterian
Reece Fountain (GA) | East Tennessee State
Adrian Fox (MO) | Southeast Missouri State
Leo Glover (AL) | North Alabama
Traven Green (FL) | Florida A&M
Rocco Grillo (CT) | Fordham
Derrick Gurley (VA) | William & Mary
Ike Hall (TX) | Tarleton State
Trever Ham (TX) | Incarnate Word
Brady Hammonds (TN) | VMI
ET Harris (KY) | Southern Illinois
Baylor Hayes (TN) | East Tennessee State
James Hayes (FL) | Alabama State
Jack Henry (SD) | South Dakota State
Brady Hibbard (NC) | Wofford
*Landon Holcomb (AR) | Arkansas-Pine Bluff
Tripp Holley (TX) | Fordham
Max Holtzclaw (TN) | Presbyterian
Jon Hunt (SC) | East Tennessee State
Austin Iglesias (TX) | Texas A&M-Commerce
Banks Jackson (UT) | Utah Tech
Ryan Jackson (IL) | St. Thomas
Hayden Johnson (PA) | Lehigh
Abram Johnston (LA) | Northwestern State
Phillip Jones (AZ) | St. Thomas
Josh Keith (TN) | UT Martin
Brice Koontz (MD) | Murray State
Bo Krell (TX) | Houston Christian
Evan Kuehnel (NC) | Gardner-Webb
Logan Kushner (PA) | Duquesne
Adam Landry (MA) | Cornell
Jackson LaTour (FL) | McNeese State
Matthew Layman (VA) | Richmond
Nolan Lazor (IL) | Brown
Isaac Lee (NC) | Western Carolina
Talon Lewin (TX) | Incarnate Word
Devin Lippold (TX) | McNeese State
Julian Littleton (NC) | North Carolina Central
Matt Machalik (PA) | Lehigh
Clayton Mains (AL) | Valparaiso
Javion Martin (SC) | North Carolina Central
Jagger Matera (PA) | Monmouth
Ben Mauney (NC) | Gardner-Webb
Jake Maxwell (GA) | Marist
Nick Mayfield (IL) | South Dakota
Joe McCauley Jr. (MA) | Richmond
Alex McClelland (RI) | Rhode Island
Nolan McCullough (IN) | Dayton
Eric McGehee (AR) | Central Arkansas
James McGinn (FL) | Samford
Tommy McLeish (MA) | New Hampshire
Cole Meehan (PA) | Merrimack
Kyle Meier (NY) | Dartmouth
Ty Mikkelsen (IA) | Drake
Patrick Miller (TX) | Central Arkansas
Raymond Moore III (MD) | Morgan State
Tyron Moore (FL) | South Carolina State
Brandon Musch (AL) | Charleston Southern
Brennan Myer (TX) | Bryant
Whitt Newbauer (NC) | Mercer
Jack O’Connor (PA) | Sacred Heart
Jonathan Palmer (TN) | Gardner-Webb
David Parsons (WV) | Morehead State
Gabe Passini (WI) | Butler
Julian Patti (OH) | Dayton
Beckham Pellant (AZ) | Illinois State
Jason Penza (IL) | Lafayette
Christian Petruzzello (MD) | Bucknell
Cristian Pinto (NY) | Wagner
Jamarcus Pittman (MS) | Southeastern Louisiana
Dylan Plake (TX) | Texas A&M-Commerce
Tate Platte (IA) | Drake
Shawn Pomatto (CA) | Texas Southern
Lucas Powell (TX) | Lamar
Kesean Pryor (AL) | North Alabama
Brock Riddle (IN) | Indiana State
Ty Robinson (FL) | Holy Cross
Lynkon Romero (LA) | McNeese State
Jacob Rosenstiel (TX) | Eastern Illinois
Dean Rotter (PA) | Saint Francis (PA)
Kolten Ruark (OH) | Mercyhurst
DJ Ruiseco (NY) | Wagner
Carson Sanford (LA) | McNeese State
Marco Sansone (MO) | Bucknell
Ben Scalzi (MA) | Merrimack
Michael Schmelzer Jr. (NJ) | Lafayette
*Braxton Scott (SC) | Charleston Southern
Braylon Scott (TX) | Prairie View A&M
Colin Seibert (OH) | Youngstown State
Cameron Shannon (CA) | Cornell
Cody Shelton (VA) | VMI
Dawson Simmons (LA) | North Alabama
Aleks Sitkowski (NJ) | Colgate
Jaemyn Smith (NC) | North Carolina A&T
Parker Stofa (TX) | Jackson State
Ryan Strickland (GA) | North Carolina A&T
Braxton Thomas (AZ) | North Carolina A&T
Cobey Thompkins (GA) | The Citadel
Jack Thue (SD) | South Dakota State
Joey Tomasso (NY) | William & Mary
Vito Tropeano (NY) | Wagner
Austin Troyer (DE) | Delaware
Khaioz Watford (VA) | Hampton
Van Weber (NJ) | Albany
Payton Wehner (PA) | Saint Francis (PA)
Preston Welch (LA) | Nicholls State
Jed West (NC) | Campbell
Nico Williams (MS) | Southeastern Louisiana
Jake Wolfe (PA) | Robert Morris
Baxter Wright (GA) | Murray State
Tanner Zolnosky (MN) | Western Illinois
Non-FBS/FCS QB Commits
This section tracks quarterbacks rated 3-5 stars who committed to non-FBS and FCS programs.
⭐⭐⭐
Micah Balzarini (NJ) | RPI (D3)
John Koett (CA) | San Mateo (Juco)
*Gianni Mascolino (AZ) | Pasadena (Juco)
Max Ruff (CA) | Chicago (D3)
DaOne Owens (OH) | Slippery Rock (D2)
*Niko Papatsos (CA) | Lincoln (D2)
Raheem Vance (MS) | Holmes (Juco)
what's the latest with John Koett of Vista del Lago, Folsom, Ca?