2023 QB Recruiting Tracker: FBS Commitments, Top Uncommitted
A guide to the 2023 quarterback recruiting class
Photo courtesy of Tennessee Athletic Strategic Communications
This page tracks 2024 FBS quarterback commitments and every QB prospect rated 3-5 stars. The Early Signing Period was Dec. 21-23, 2022 with the regular signing period Feb. 1-April 1, 2023.
Subscribers get exclusive QB recruiting and transfer scoops sent to your inbox every week, along with the latest inside every FBS and FCS quarterback room. You’ll also get access to everything on the site including the following updated QB trackers:
Email GunslingerBuzz@gmail.com or DM on Twitter with news tips.
2023 Quarterback Recruits
Players are sorted by their highest star rating on 247Sports, On3 and Rivals, followed by alphabetical.
3-5 ⭐ 194 | Uncommitted: 3
0-2 ⭐ FBS Commits: 80
⭐⭐⭐⭐⭐ (5) | Uncommitted: 0
Jackson Arnold (TX) | Oklahoma
Nico Iamaleava (CA) | Tennessee
Arch Manning (LA) | Texas
Dante Moore (MI) | UCLA
Malachi Nelson (CA) | USC
⭐⭐⭐⭐ (26) | Uncommitted: 0
Aidan Chiles (CA) | Oregon State
Pierce Clarkson (CA) | Louisville
Rickie Collins (LA) | LSU
Brayden Dorman (CO) | Arizona
Brady Drogosh (MI) | Cincinnati
Luke Duncan (CA) | UCLA
Brock Glenn (TN) | Florida State
Eli Holstein (LA) | Alabama
Tad Hudson (NC) | North Carolina
Myles Jackson (CA) | Stanford
Avery Johnson (KS) | Kansas State
Gabarri Johnson (WA) | Missouri
Lincoln Kienholz (SD) | Ohio State
JJ Kohl (IA) | Iowa State
Sam Leavitt (OR) | Michigan State
Dylan Lonergan (GA) | Alabama
Austin Mack (CA) | Washington
Kenny Minchey (TN) | Notre Dame
Austin Novosad (TX) | Oregon
Jaden Rashada (CA) | Arizona State
Marcel Reed (TN) | Texas A&M
LaNorris Sellers (SC) | South Carolina
Austin Simmons (FL) | Ole Miss
Malachi Singleton (GA) | Arkansas
Christopher Vizzina (AL) | Clemson
Marcus Stokes (FL) | West Florida (D2)
⭐⭐⭐ (165) | Uncommitted: 3
Christian Abney (IN) | Ball State
Kaden Anderson (TX) | Wyoming
Aidan Armenta (NM) | New Mexico
Deljay Bailey (MS) | Ole Miss
Blake Baker (TX) | Louisiana Tech
Kendrick Bell (MO) | Michigan
Blaze Berlowitz (OK) | New Mexico State
Carson Black (SC) | Charlotte
Blake Boda (FL) | Coastal Carolina
Mitchell Bolden (OH) | Army
Harris Boyd (TX) | Memphis
Sean Boyle (NC) | West Virginia
Jackson Brousseau (UT) | Colorado State
Hank Brown (TN) | Auburn
Ryan Browne (NY) | Purdue
Evan Bullock (TX) | Louisiana Tech
Ryder Burton (UT) | BYU
Israel Carter (CA) | USF
Anthony Colandrea (FL) | Virginia
Ethan Crawford (AL) | Southern Miss
Mason Cumbie (VA) | Buffalo
Devon Dampier (AZ) | New Mexico
Ryan Damron (TN) | Tennessee
Dru DeShields (OH) | Kent State
Ty Dieffenbach (CA) | Pitt
Tyler Douglas (NJ) | Temple
Bo Edmundson (TX) | UNLV
Zane Flores (NE) | Oklahoma State
Jackson Gilkey (TX) | UTSA
Charlie Gilliam (GA) | Wake Forest
Austin Gonzalez (TX) | Southern Miss
Mason Graham (TX) | New Mexico State
Aidan Gray (IL) | Northwestern
Jack Grusser (NJ) | Michigan
Bryson Harrison (GA) | Georgia State
Ahmad Haston (FL) | UMass
PJ Hatter (TX) | Texas State
McCae Hillstead (UT) | Utah State
Mack Howard (MS) | Utah
Christian Hunt (CA) | Arkansas State
Jack Jacobs (CA) | Fresno State
Tyler Jefferson (FL) | Central Michigan
Chase Jenkins (TX) | Rice
Keyone Jenkins (FL) | FIU
Raheim Jeter (SC) | East Carolina
RJ Johnson (GA) | Toledo
Robert “Tre” Jones III (IL) | Navy
Colton Joseph (CA) | Old Dominion
Mason Kidd (GA) | Northern Illinois
Jacob Kilzer (MN) | Air Force
Cole LaCrue (CO) | Wisconsin
Marco Lainez III (NJ) | Iowa
Parker Leise (FL) | Florida
Jax Leatherwood (CA) | Nevada
Grayson Loftis (SC) | Duke
Robert “Champ” Long (CT) | Maryland
Giovanni “Gio” Lopez (AL) | South Alabama
Broc Lowry (OH) | Indiana
Keldric Luster (TX) | SMU
Jayden Mandal (CA) | Fresno State
Tucker McDonald (MA) | UConn
Mason McHugh (FL) | Appalachian State
Caleb McMickle (GA) | Houston
Darian Mensah (CA) | Tulane
Reese Mooney (LA) | Liberty
Seth Mouser (TX) | UTEP
Blake Murphy (FL) | Louisiana-Monroe
Chris Parson (TN) | Mississippi State
Jaxon Potter (CA) | Washington State
Will Prichard (FL) | Arkansas State
Braylen Ragland (TN) | Georgia State
Jaylen Raynor (NC) | Arkansas State
Dylan Rizk (FL) | UCF
Jacobe Robinson (TX) | Boston College
Luke Rucker (FL) | Florida Atlantic
John-Keawe Sagapolutele (HI) | Hawaii
Kadin Semonza (CA) | Ball State
Ajani Sheppard (NY) | Rutgers
JD Sherrod (TN) | Troy
Jaxon Smolik (IA) | Penn State
Ryan Staub (CA) | Colorado
Brennan Storer (TX) | Vanderbilt
Jake Strong (TX) | Texas Tech
Vic Sutton (MS) | Mississippi State
Cal Swanson (OK) | Illinois
Brock Thomas (OR) | Oregon
Lex Thomas (NC) | NC State
CJ Tiller (CA) | Boise State
Javance Tupouata-Johnson (CA) | San Diego State
Cam Vaughn (GA) | Jacksonville State
Drew Viotto (MI) | Minnesota
Coby Walton (TN) | Georgia Southern
Steele Wasel (OK) | Akron
Ethan Washington (GA) | Army
William Watson III (MA) | Virginia Tech
Kasen Weisman (GA) | Colorado
Indiana Wijay (CA) | Houston
Emory Williams (FL) | Miami
Jacob Winters (OH) | Ohio
Dylan Wittke (GA) | Virginia Tech
Earl Woods III (AL) | Jacksonville State
Braxton Woodson (FL) | Navy
Folger Boaz (NC) | North Carolina (for baseball)
Roch Cholowsky (AZ) | UCLA (for baseball)
Colin Houck (GA) | Mississippi State (for baseball)
Jaylen Abston (TN) | Murray State
Brendan Anderson (AZ) | Southern Utah
Daniel Andrade (CA) | Mt. SAC
Parker Awad (CA) | Golden West
Dieter Barr (CA) | Cal Poly
Konner Barrett (FL) | Utah Tech
Garrett Bass-Sulpizio (CA) | Cornell
Brooks Bentley (FL) | Wingate
Carson Conklin (CA) | Sacramento State
Samuel Cooper (CA) | Blake Hills State
Ty Davis (MS) | Northwest Mississippi CC
Taron Dickens (FL) | Western Carolina
Dereun Dortch (CA) | Chaffey
Trey Drake (NY) | North Dakota State
Todd Drummond (OK) | South Dakota
Ashton Dubose (TX) | West Texas A&M
Austen Frattura (NJ) | Holy Cross
Kekahi “Kahi” Graham (HI) | Pasadena City College
Nathan Greek (TX) | Tyler Junior College
Dylan Gutierrez (CA) | Weber State
Dominic Haney (NC) | Catawba College
Cedric Harden Jr. (TX) | Central Arkansas
Collin Hurst (FL) | Presbyterian
Jacob Jones (KY) | Grambling State
Conner Kenyon (TX) | Rhode Island
Trey Kukuk (CA) | Saddleback
Colbey Lamberth (TN) | Eastern Kentucky
Mason McKenzie (MI) | Saginaw Valley State
Aiden McCown (TX) | Lamar
Jalen Morrison (TX) | Duquesne
Aidan Moss (CA) | Middlebury
Richie Munoz (CA) | Weber State
Dominic Nankil (CA) | San Diego
Kenyon Nelson (CA) | San Joaquin Delta
Amari Odom (NC) | Wofford
Jordyn Potts (TN) | Tennessee Tech
David Rasor (CA) | UC Davis
Woods Ray (AL) | Dartmouth
Markell Redding (FL) | Kennesaw State
Xavier Rice (CA) | Duquesne
Jazel Riley IV (CO) | Portland State
Marquis Roby Jr. (NV) | Portland State
Gavin Rutherford (TX) | Stephen F. Austin
Gavin Shaigineik (CA) | Lindenwood
Mason Shorb (TX) | Navarro College
Czavian “Zae” Teasett (LA) | Southern
Evan Tomich (CA) | Cerritos
Caron Tyler (CA) | Valparaiso
Sam Van Dyne (MO) | Washburn
Jack Wagner (OR) | Idaho
Aidan Warner (FL) | Yale
Chance Wilson (OK) | Montana State
Tierra Wilson (FL) | West Florida
Jalen Woods (GA) | Southern
Darius Cowens (CA)
Cole Crippen (TX)
Trey Fasani (CA)
2⭐ FBS Commits: 11
Lucian Anderson III (GA) | Bowling Green
Cole Ballard (IN) | Kansas
Drew Cowart (CA) | BYU
Carson Cruver (TX) | Florida Atlantic
Max Cutforth (ID) | Boise State
Kirk Francis (OK) | Tulsa
River Lien (CA) | Air Force
Brady McKelheer (WA) | Washington State
Max Shikenjanski (MN) | Minnesota
Cade Tessier (TX) | Baylor
Brady Weingart (CA) | Cal
Unrated FBS Commits: 70
Drew Allen (KY) | Army
Brooks Anzalone (LA) | Louisiana-Monroe
Aristides Angelo Jr. (FL) | Miami
Wyatt Bohm (IL) | Iowa State
Joe Borchers (FL) | Miami
Gage Brook (CO) | Wyoming
Johnny Brookhart (CO) | Akron
Colson Brown (SC) | Georgia Tech
Belay Brummel (IL) | Cal
Patrick Bryan (VA) | East Carolina
Will Burns (CA) | Texas Tech
Sam Bush (GA) | Georgia
Miguel Camboia (AL) | Alabama
Chantz Ceaser (LA) | Louisiana
Paul Cieremans (NM) | New Mexico State
Grant Cochran (WV) | West Virginia
John Colvin (AL) | Auburn
Caden Creel (AL) | Jacksonville State
TJ Crews IV (KS) | Kansas
Matt Dean (CO) | Memphis
Jacob Dehaan (MI) | Toledo
Sam Driggers (TN) | Middle Tennessee
Travis Egan (KY) | Louisville
Cameron Estep (NC) | Appalachian State
William Fierro (CA) | SMU
Maddox Fuller (TX) | SMU
Michael Grant (FL) | Florida State
Landon Graves (LA) | Louisiana-Monroe
Seth Griffin (GA) | Georgia State
Ben Guthrie (GA) | Georgia Tech
Ezra Harris (UT) | Utah State
Hunter Herrera (CA) | Arizona State
Josh Holst (IL) | Northern Illinois
Logan Howren (NV) | Nevada
Jackson Johnson (OH) | Tulsa
Josh Johnson (LA) | Air Force
Patrick Keller (PA) | Temple
Karson Kiesewetter (PA) | Penn State
Will Kocher (OH) | Cincinnati
Jack Lambert (NC) | Penn State
Ethan Lane (AZ) | Central Michigan
Max Lawrence (FL) | Miami
Blake Lichtenberg (OH) | Miami (OH)
Ty Little (NC) | East Carolina
Riply Luna (ID) | Miami
David Lynch (RI) | Pitt
Trip Maxwell (MS) | South Alabama
Tyler Mizzell (NC) | Wake Forest
Jace Moseley (TX) | Sam Houston State
Arik Moyers (IN) | Western Michigan
Reed Odell (TX) | Louisiana Tech
Jaden Osborne (LA) | Louisiana Tech
Colin O’Sullivan (PA) | Rutgers
Clyde Pittman (AL) | SMU
Tommy Poholsky (CO) | Iowa
Anthony Policare (NY) | Buffalo
Jack Risner (TN) | Tulane
Luke Sather (FL) | Coastal Carolina
Scott Saylor (SC) | Coastal Carolina
Jack Schierholz (CO) | Marshall
Colby Shaw (SC) | Clemson
Jackson Sigler (VA) | Virginia Tech
Steve Smedley (TX) | Utah
Coleman Teasdale (CO) | Bowling Green
Donald Tomlin (SC) | Duke
Zachary Waters (FL) | FIU
Conner Whitson (AL) | UMass
Alex Wigginton (FL) | Tulane
Cole Wilson (NC) | NC State
Jake Wilson (TX) | Purdue
Didn't New Mexico State recruit a 3 star qb from Oklahoma recently?